The 2023-2025 Allocation for the 7th Grant Cycle (GC7) is now out!
This list of allocation covers 20 countries and 2 Multicountry grants worth a total of 2.3B USD (15% of the total grants allocated to all countries).
- More than half (53%) of these grants are allocated for the TB program, while 31.8% are allocated to HIV. Around 15% are allocated to malaria programming.
- The Western Pacific multicountry grant includes Fiji, Kiribati, Marshall Islands, Micronesia, Samoa, Tonga, Tuvalu, and Vanuatu.
- RAI grant includes Cambodia, Lao (Peoples Democratic Republic), Myanmar, Thailand, and Vietnam. These countries are part of the Regional Artemisinin-resistance Initiative program (RAI), which will also receive US$50,000,000 of catalytic multicountry funding, bringing the total malaria funding to US$146,294,061. In addition, US$40,000,000 has been allocated for an Integrated Health Response and RSSH Package under RAI.
Take note of your country’s Submission Window here: https://apcaso.org/global-fund-key-submission-dates-2023-2025/
Country | Disease | Allocation | Total allocation |
Afghanistan | HIV/AIDS | 7,700,026 | 65,537,654 |
Afghanistan | Tuberculosis | 36,213,004 | |
Afghanistan | Malaria | 21,624,624 | |
Bangladesh | HIV/AIDS | 25,393,719 | 166,295,992 |
Bangladesh | Tuberculosis | 120,811,080 | |
Bangladesh | Malaria | 20,091,193 | |
Cambodia | HIV/AIDS | 41,549,020 | 56,394,355 |
Cambodia | Tuberculosis | 14,845,335 | |
India | HIV/AIDS | 155,000,000 | 500,000,000 |
India | Tuberculosis | 280,000,000 | |
India | Malaria | 65,000,000 | |
Indonesia | HIV/AIDS | 102,736,705 | 295,243,582 |
Indonesia | Tuberculosis | 156,710,720 | |
Indonesia | Malaria | 35,796,157 | |
Iran (Islamic Republic) | HIV/AIDS | 13,983,498 | 13,983,498 |
Korea (Democratic Peoples Republic) | Tuberculosis | 35,950,356 | 40,204,801 |
Korea (Democratic Peoples Republic) | Malaria | 4,254,445 | |
Lao (Peoples Democratic Republic) | HIV/AIDS | 7,449,033 | 15,537,388 |
Lao (Peoples Democratic Republic) | Tuberculosis | 8,088,355 | |
Malaysia | HIV/AIDS | 3,561,223 | 3,561,223 |
Mongolia | HIV/AIDS | 3,410,907 | 14,094,536 |
Mongolia | Tuberculosis | 10,683,629 | |
Multicountry Western Pacific | HIV/AIDS | 6,572,889 | 13,799,950 |
Multicountry Western Pacific | Tuberculosis | 4,765,382 | |
Multicountry Western Pacific | Malaria | 2,461,679 | |
Multicountry East Asia and Pacific RAI | Malaria | 96,294,061 | 96,294,061 |
Myanmar | HIV/AIDS | 97,456,405 | 172,909,459 |
Myanmar | Tuberculosis | 75,453,054 | |
Nepal | HIV/AIDS | 29,427,095 | 59,630,753 |
Nepal | Tuberculosis | 27,108,540 | |
Nepal | Malaria | 3,095,118 | |
Pakistan | HIV/AIDS | 65,446,113 | 281,561,896 |
Pakistan | Tuberculosis | 181,689,888 | |
Pakistan | Malaria | 34,425,895 | |
Papua New Guinea | HIV/AIDS | 20,179,277 | 77,057,500 |
Papua New Guinea | Tuberculosis | 19,437,470 | |
Papua New Guinea | Malaria | 37,440,753 | |
Philippines | HIV/AIDS | 25,087,000 | 168,060,539 |
Philippines | Tuberculosis | 136,020,179 | |
Philippines | Malaria | 6,953,360 | |
Solomon Islands | Tuberculosis | 833,300 | 8,069,695 |
Solomon Islands | Malaria | 7,236,395 | |
Sri Lanka | HIV/AIDS | 6,381,149 | 9,350,717 |
Sri Lanka | Tuberculosis | 2,969,568 | |
Thailand | HIV/AIDS | 48,079,625 | 68,196,555 |
Thailand | Tuberculosis | 20,116,930 | |
Timor-Leste | HIV/AIDS | 3,353,220 | 15,595,054 |
Timor-Leste | Tuberculosis | 8,328,831 | |
Timor-Leste | Malaria | 3,913,003 | |
Viet Nam | HIV/AIDS | 54,980,054 | 114,794,056 |
Viet Nam | Tuberculosis | 59,814,002 |
Source: https://www.theglobalfund.org/en/applying-for-funding/sources-of-funding/allocation-funding/